Michael Treloar
Investigating potential charge mechanisms in the Levantine Basin using 1D basin modelling
Treloar, Michael; Dowey, Natasha; Macgregor, Duncan
Authors
Natasha Dowey
Duncan Macgregor
Citation
Treloar, M., Dowey, N., & Macgregor, D. (2018, May). Investigating potential charge mechanisms in the Levantine Basin using 1D basin modelling. Paper presented at Eastern Mediterranean – An emerging major petroleum province, Geological Society, London
Presentation Conference Type | Conference Paper (unpublished) |
---|---|
Conference Name | Eastern Mediterranean – An emerging major petroleum province |
Conference Location | Geological Society, London |
Start Date | May 29, 2018 |
End Date | May 30, 2018 |
Acceptance Date | Mar 1, 2018 |
Publication Date | 2018 |
Deposit Date | Sep 3, 2019 |
Book Title | Geological Society Conference: Eastern Mediterranean -- An emerging major petroleum province |
Public URL | https://hull-repository.worktribe.com/output/2598193 |
Related Public URLs | Abstract book can be downloaded from https://www.geolsoc.org.uk/Groups-and-Networks/Specialist-Groups/Petroleum-Group/Resources/2018-Conferences |
You might also like
Assessing and communicating risk in early stage exploration: embedding regional understanding within basin modelling workflows
(2019)
Presentation / Conference