C. C. Englbrecht
Isolation and characterization of polymorphic microsatellite loci in the European bullhead Cottus gobio L. (Osteichthyes) and their applicability to related taxa
Englbrecht, C. C.; Largiadèr, C. R.; Hänfling, B.; Tautz, D.
Authors
C. R. Largiadèr
B. Hänfling
D. Tautz
Citation
Englbrecht, C. C., Largiadèr, C. R., Hänfling, B., & Tautz, D. (1999). Isolation and characterization of polymorphic microsatellite loci in the European bullhead Cottus gobio L. (Osteichthyes) and their applicability to related taxa. Molecular ecology, 8(11), 1966-1969. https://doi.org/10.1046/j.1365-294X.1999.00778-6.x
Journal Article Type | Article |
---|---|
Acceptance Date | Jul 9, 1999 |
Online Publication Date | Jan 22, 2003 |
Publication Date | 1999-11 |
Journal | MOLECULAR ECOLOGY |
Print ISSN | 0962-1083 |
Electronic ISSN | 1365-294X |
Publisher | Wiley |
Peer Reviewed | Peer Reviewed |
Volume | 8 |
Issue | 11 |
Pages | 1966-1969 |
DOI | https://doi.org/10.1046/j.1365-294X.1999.00778-6.x |
Keywords | Cottidae; Cottus gobio; Microsatellites |
Public URL | https://hull-repository.worktribe.com/output/391189 |
Publisher URL | https://onlinelibrary.wiley.com/doi/abs/10.1046/j.1365-294x.1999.00778-6.x |
You might also like
Invasive alien Crustacea: dispersal, establishment, impact and control
(2011)
Journal Article